KITTY ELASTIC WAIST ROMPERS

Color Dark orange
Size 2L 3L L M S XL
Qty:


Material : Polyester
Woman Size's Chart (All the Size in inch?A 1 Inch = 2.54 CM)

Cloth Standard Size Full Length Bust Waist Hip Thigh Crotch Leg Opening Sleeve
S 31 36 23-36 43 27 12.7 26 8
M 32 38 25-38 45 28 13 27 8.5
L 33 40 27-40 47 29 13.2 28 9
XL 34 43 29-43 50 30.5 13.7 29.5 9.5
2L 35.5 46 32-46 53 32 14.2 31 10
3L 37 50 35-50 57 34 14.7 33 10.5

Actual Wearing Report

Name Height Weight Bust Waist Hip Suitable Size
Ada 165 66 39 31 39 Fit in L
Lara 159 80 43 36 44 Slightly Loose in 2L
Poppy 163 76 41 34 42 Fit in XL
Gill 160 93 48 40 49 Fit in 3L
Megan 157 55 35.5 28 37.5 Slightly Loose in M

?

=